Property Attributes
- ID#E4493511
- TypeSingle Family
- Listing Status Active
- CityBeaumont
- AreaLeduc County
- NeighbourhoodBeauridge
- Postal CodeT4X 1A8
- Style2 Storey
- Year Built1987
- Price$ 573,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2125
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Looking for a wonderfully updated home where all major work's been done? Extensive renovations began in 2019 including electrical, plumbing, siding, shingles & windows. This property has long term peace of mind upgrades with thoughtful functionality & modern style. The heart of the home is truly this kitchen, with a great design for busy family life & effortless entertaining. 2 living spaces offer sunny inviting areas to gather & connect. A redesigned mud room provides everyday practicality with main floor laundry & 3 piece bath. Upstairs 2 bedrooms & a 4 piece bath are redone to match the rest of the home. The spacious primary bedroom is a space paired with comforting relaxation. The en-suite is spa like escape with heated floors, soaker tub & walk in shower. The basement has 2 partially finished bedroom areas with tons of space to develop the remainder in your own way. This is a move in ready family home in great neighborhood, allowing you to spend less time on projects & more time with loved ones.
| Elementary School | Middle School | High School |
|---|---|---|
| Dansereau Meadows Elementary School | Dansereau Meadows Middle School | Beaumont Composite High High School |
General Features
| Living Area | 2125.89 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Oven-Built-In,Refrigerator,Stove-Countertop Gas,Washer,Window Coverings |
| Zoning | Zone 82 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 1987 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0010189207 |
| Community Features | Deck,Hot Water Tankless,Sprinkler Sys-Underground,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Beaumont Composite High |
| City | Beaumont |
| MLS Area | Beauridge |
| Elementary School | Dansereau Meadows |
| Middle/Junior High School | Dansereau Meadows |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/5610_57_ave_beaumont_ab/ |
| Lot Shape | Square |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 16 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Ceramic Tile,Engineered Wood,Vinyl Plank |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3 |
| Dining Room Dimensions | 36.1x45.9 |
| Kitchen Dimensions | 52.5x45.9 |
| Living Room Dimensions | 36.1x52.5 |
| Den Dimensions | 39.4x39.4 |
| Bedroom 3 Dimensions | 32.8x45.9 |
| Bedroom 2 Dimensions | 29.5x45.9 |
| Family Room Level | Main |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 45.9x26.2 |
| RoomMasterBedroomDimensions | 39.4x45.9 |
Exterior Features
| Exterior Amenities | Airport Nearby,Fenced,Golf Nearby,Low Maintenance Landscape,Playground Nearby,Public Swimming Pool,Schools,Ski Hill Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 605.73 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T4X 1A8
Statistics provided by Inside Real Estate