Property Attributes
- ID#E4496957
- TypeSingle Family
- Listing Status Active
- CityBeaumont
- AreaLeduc County
- NeighbourhoodForest Heights (Beaumont)
- Postal CodeT4X 1C4
- Style2 Storey
- Year Built2016
- Price$ 735,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2252
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Experience the perfect balance of luxury & nature in this beautifully maintained walkout home, ideally situated on a premium lot with unobstructed views of the pond and trail system. Designed for both family living and entertaining, the spacious main floor is filled with natural light and features a cozy living area, a stylish kitchen with quartz counters, a large centre island, stainless steel appliances, and a convenient walk-through pantry with workspace. Upstairs, the impressive primary suite offers a relaxing ensuite, walk-through closet, and direct access to the laundry room, while two additional bedrooms and a flexible bonus space provide room for the whole family. The unfinished walkout basement offers endless possibilities to create your dream space. Outside, enjoy professionally landscaped grounds, a covered patio with pergola, an upper deck to take in the peaceful views, and an oversized 23'x25' garage with plenty of room for vehicles and storage. A rare opportunity to own an exceptional home!
| Elementary School | Middle School | High School |
|---|---|---|
| Ecole Beau Meadow School Elementary School | JE Lapointe School Middle School | Beaumont Composite High School |
General Features
| Living Area | 2252.26 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Oven-Microwave,Refrigerator,Stove-Gas,Washer,Window Coverings,TV Wall Mount,Garage Heater |
| Zoning | Zone 82 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2016 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0036518406 |
| Community Features | Air Conditioner,Deck,Detectors Smoke,No Smoking Home,Walkout Basement,Natural Gas BBQ Hookup |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Beaumont Composite |
| City | Beaumont |
| MLS Area | Forest Heights (Beaumont) |
| Elementary School | Ecole Beau Meadow School |
| Middle/Junior High School | JE Lapointe School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/3803_48_ave_beaumont_ab/ |
| Lot Shape | Rectangular |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Legal Block | 2 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Mantel |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1 |
| Dining Room Dimensions | 15.9x8.8 |
| Kitchen Dimensions | 16.1x15.4 |
| Living Room Dimensions | 14.9x13.1 |
| Bedroom 3 Dimensions | 11.8x16.0 |
| Bedroom 2 Dimensions | 10.1x17.5 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 14.6x13.3 |
Exterior Features
| Exterior Amenities | Airport Nearby,Backs Onto Lake,Backs Onto Park/Trees,Fenced,Golf Nearby,Landscaped,Playground Nearby,Schools |
|---|---|
| Parking Features | Double Garage Attached,Over Sized |
| Lot Size Area | 512.83 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T4X 1C4
Statistics provided by Inside Real Estate
In The Neighbourhood
Beaumont
$ 499,000
- Type
- Single Family
Listed by . Ravinder Singh Gill of Exp Realty
Beaumont
$ 699,900
- Type
- Single Family
Listed by Sukh Sidhu of Royal Lepage Arteam Realty
Beaumont
$ 595,000
- Type
- Single Family
Listed by Sheena Joseph of Confident Realty Inc
Beaumont
$ 659,900
- Type
- Single Family
Listed by Karen Duggan of Royal LePage Premier Real Estate
Beaumont
$ 953,000
- Type
- Single Family
Listed by Rachel Roxburgh of Black Sheep Realty
Beaumont
$ 1,099,000
- Type
- Single Family
Listed by Karamjit Singh of Royal LePage Noralta Real Estate