Property Attributes
- ID#E4499803
- TypeSingle Family
- Listing Status Active
- CityArdrossan
- AreaStrathcona
- NeighbourhoodArdrossan II
- Postal CodeT8E 0B5
- Style2 Storey
- Year Built2024
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2828
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Discover this beautifully executed home nestled on a quiet cul de sac & SIDING A GREENSPACE. The front entrance overlooks an open staircase & into the 2 storey living room which is filled w/ natural light. The kitchen & dining room share the open design, offering views over the picturesque yard. The dining room accesses the maint free deck & stamped concrete patio. The kitchen feat double ovens, an induction cooktop, under-cabinet lighting, pot/pan drawers, a massive eating bar island, quartz counters & more. The garage entrance offers ample storage + access to the walk-through pantry. An office & a powder bath complete the main floor. The open staircase is overlooked by a wall of glass in the 2nd level office. There are 3 large bedrooms, a 4pce bath, a 5pce ensuite & the laundry room located on the upper floor. The basement is currently being finished w/ a LARGE WET BAR, sunken media area, a 4th bedroom, bathroom & the mech/storage room. A double attached HEATED garage completes this gorgeous home!
General Features
| Living Area | 2828.13 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Freezer,Garage Control,Garage Opener,Oven-Microwave,Refrigerator,Storage Shed,Washer,Window Coverings,Wine/Beverage Cooler,Oven Built-In-Two,Stove-Countertop Inductn |
| Zoning | Zone 80 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Hardie Board Siding |
| Year Built | 2024 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0039304655 |
| Community Features | Deck,Patio,See Remarks |
| Property Type | Residential |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Ardrossan |
| MLS Area | Ardrossan II |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/6_harrow_close_ardrossan_ab/ |
| Lot Shape | Irregular |
| Restrictions | Restrictive Covenant-Bldg,Utility Right Of Way,Caveat on Title |
| Primary Property Type | Single Family |
| Legal Block | 7 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Ceramic Tile |
| Fireplace Features | Mantel |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 14.4x16.8 |
| Kitchen Dimensions | 12.3x19.2 |
| Living Room Dimensions | 14.4x16.9 |
| Den Dimensions | 9.4x9.6 |
| Bedroom 4 Dimensions | 13.2x14.2 |
| Bedroom 3 Dimensions | 10.6x13.4 |
| Bedroom 2 Dimensions | 11.2x10.8 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 11.5x15.5 |
| RoomMasterBedroomDimensions | 14.3x16.9 |
Exterior Features
| Exterior Amenities | Cul-De-Sac,Fenced,Landscaped,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Attached |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T8E 0B5
Statistics provided by Inside Real Estate
In The Neighbourhood
Ardrossan
$ 759,900
- Type
- Single Family
Listed by Chris K Karampelas of MaxWell Polaris
Ardrossan
$ 724,702
- Type
- Single Family
Listed by Jay R Macmillan of RE/MAX Elite
Ardrossan
$ 1,199,900
- Type
- Single Family
Listed by Wes Springer of RE/MAX Real Estate