Property Attributes
- ID#E4491426
- TypeSingle Family
- Listing Status Active
- CityStony Plain
- AreaParkland
- NeighbourhoodMeridian Meadows
- Postal CodeT7Z 1R9
- StyleBungalow
- Year Built2000
- Price$ 200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage833
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
QUICK POSSESSION AVAILABLE! Step inside this quaint 2 bedroom home in the quiet community of Meridian Meadows. This home has been lovingly maintained; some updates over the past few years include shingles, hot water tank and some kitchen appliances. The home features an open concept kitchen and living space with vaulted ceilings that is drenched in natural sunlight with a large south facing livingroom window. Living space has newer laminate flooring and kitchen has some updated appliances. Toward the rear of the home you will find a 4 piece bathroom, 2nd bedroom, Primary bedroom with large closet, and stackable washer/dryer. There are 2 doorways onto the BIG deck in the sunny west facing yard. The yard is fenced and also features a storage shed and firepit area. This home is located in a quiet cul de sac. Meridian Meadows is well maintained and features a fenced in dog park area. The community office often puts on small community events.
| Elementary School | Middle School | High School |
|---|---|---|
| Meridian Heights Elementary School | Meridian Heights Middle School | Memorial Composite High School |
General Features
| Living Area | 833.03 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Appliances | Dishwasher-Built-In,Dryer,Fan-Ceiling,Microwave Hood Fan,Refrigerator,Storage Shed,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 91 |
| Architectural Style | Bungalow |
| Construction Materials | Modular |
| Year Built | 2000 |
| Make | SRI Homes |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Parcel Number | M999910537 |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| High School | Memorial Composite |
| City | Stony Plain |
| MLS Area | Meridian Meadows |
| Mobile Width | 16 |
| Mobile Length | 54 |
| Elementary School | Meridian Heights |
| Body Type | Single Wide |
| Middle/Junior High School | Meridian Heights |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/161_3400_48_st_stony_plain_ab |
| RAE_LFD_RESTRICTIONS_53 | Pets Subject to Board App |
| Primary Property Type | Land Lease Community |
Interior Features
| Flooring | Carpet,Vinyl Plank |
|---|---|
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2 |
| Dining Room Dimensions | 10.0x6.2 |
| Kitchen Dimensions | 12.3x8.6 |
| Living Room Dimensions | 15.0x14.8 |
| Bedroom 2 Dimensions | 8.5x8.5 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 11.3x12.5 |
Exterior Features
| Model | 16-58-2FL1B |
|---|---|
| Parking Features | 2 Outdoor Stalls,No Garage |
| Total Parking | 2 |
| Foundation Details | Piling |
| Park Name | Meridian Meadows |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T7Z 1R9
Statistics provided by Inside Real Estate