Property Attributes
- ID#E4502601
- TypeSingle Family
- Listing Status Active
- CityStony Plain
- AreaParkland
- NeighbourhoodMeridian Meadows
- Postal CodeT7Z 1W2
- StyleBungalow
- Year Built2001
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage871
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome home to one of the best locations in Stony Plain's very desirable Meridian Meadows! This 850 sq ft manufactured home is tucked away at the end of a quiet cul de sac with amazing views of farm fields to the west. Open floor plan as soon as you walk in the door. Large living room with vaulted ceiling and big front window for loads of natural light. Great size eat-in kitchen with good prep space a a lot of storage. Master bedroom has a great size closet and room for your furniture too! 2nd bedroom is great for guest, kid, or a home office. 4pc bath! Large west facing deck is where you'll want to spend as much time as possible! New roof (2022). Fresh paint. Very low lot rent!!!
General Features
| Living Area | 871.88 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Appliances | Dishwasher-Built-In,Dryer,Microwave Hood Fan,Refrigerator,Storage Shed,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 91 |
| Architectural Style | Bungalow |
| Construction Materials | Modular |
| Year Built | 2001 |
| Make | SRI Homes |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Parcel Number | M999958141 |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Stony Plain |
| MLS Area | Meridian Meadows |
| Mobile Width | 15 |
| Mobile Length | 56 |
| Body Type | Single Wide |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=5DXCpL1quF8&brand=0&mls=1& |
| RAE_LFD_RESTRICTIONS_53 | Board Approval |
| Primary Property Type | Land Lease Community |
Interior Features
| Flooring | Hardwood,Linoleum |
|---|---|
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2 |
| Dining Room Dimensions | 10.8x6.1 |
| Kitchen Dimensions | 13.0x8.9 |
| Living Room Dimensions | 15.5x15.0 |
| Bedroom 2 Dimensions | 8.7x8.7 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 11.4x12.3 |
Exterior Features
| Model | 16-58-2FLIB Shelter |
|---|---|
| Parking Features | 2 Outdoor Stalls |
| Foundation Details | Piling |
| Park Name | Meridian Meadows |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T7Z 1W2
Statistics provided by Inside Real Estate