Property Attributes
- ID#E4506678
- TypeSingle Family
- Listing Status Active
- CityStony Plain
- AreaParkland
- NeighbourhoodMeridian Meadows
- Postal CodeT7Z 1R9
- StyleBungalow
- Year Built1992
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1145
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Fantastic location in the adult section of Meridian Meadows, one of the most desirable mobile home communities west of Edmonton! This 1,154 sq ft, 3-bedroom, 2-bath home offers plenty of cabinetry and storage, plus a long list of recent upgrades including 40-year shingles, furnace, hot water tank and refrigerator—all replaced in 2025. Enjoy unobstructed views to the East with nothing across from you but an amazing view! The expansive deck stretches almost the entire east side of the home—the perfect spot to enjoy your morning coffee and take in the sunrise. Additional features include central A/C, fenced yard, garden shed and a double parking pad. And a rare bonus in a mobile home park—you’re permitted to build a garage! Great home, fantastic setting and a truly special location.
General Features
| Living Area | 1145.83 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Refrigerator,Storage Shed,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 91 |
| Architectural Style | Bungalow |
| Year Built | 1992 |
| Make | Shelter |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Parcel Number | M899841784 |
| Property Type | Residential |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Stony Plain |
| MLS Area | Meridian Meadows |
| Mobile Width | 16 |
| Mobile Length | 74 |
| Body Type | Single Wide |
| Living Area Units | Square Feet |
| Standard Status | Active |
| RAE_LFD_RESTRICTIONS_53 | Adult Living |
| Primary Property Type | Land Lease Community |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Flooring | Laminate Flooring |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3 |
| Dining Room Dimensions | 10.2x7.6 |
| Kitchen Dimensions | 11.2x15.0 |
| Living Room Dimensions | 15.0x15.0 |
| Bedroom 3 Dimensions | 11.8x9.6 |
| Bedroom 2 Dimensions | 8.7x9.6 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 11.2x15.0 |
Exterior Features
| Model | 16-74-3FB2B |
|---|---|
| Parking Features | 2 Outdoor Stalls |
| Foundation Details | Block |
| Park Name | Meridian Meadows |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T7Z 1R9
Statistics provided by Inside Real Estate